1814-1817
Surnames: SMITH and PATTERSON
Baptism Date | DOB | Person Baptised | Parent | |
Feb 20, 1814 | Josiah Patterson Smith | s/0 James Jr | ||
Apr 3, 1814 | Nancy Smith | d/o Thomas | ||
Dec 15, 1814 | Maria Smith | d/o Ebenezer | ||
Oct 1, 1815 | Mary Smith | d/o James | ||
Mar 20, 1816 | Jane Patterson | d/o Robert | ||
Feb 9, 1817 | Jane Smith | d/o Thomas | ||
June 1, 1817 | Eliza Smith | d/o James |
Ahh, genealogy. Guess I really need to figure out these SMITH lines in Burgettstown. Any takers?
©2019 AS Eldredge
No comments:
Post a Comment