1818-1822
Surnames: SMITH and PATTERSON
| Baptism Date | DOB | Person Baptised | Parent | |
| May 24, 1818 | Robert Lyle Smith | s/o Wiliam | ||
| May 24, 1818 | Eliza Patterson | d/o Robert | ||
| Oct 24, 1819 | Martha Ann Smith | d/o James | ||
| Sept 10, 1820 | Sarah Smith Patterson | d/o Robert | ||
| July 15, 1821 | James Smith | s/o Benjamin | ||
| Mar 24, 1822 | William Smith, Jr | s/o William | ||
| June 9, 1822 | Jedidiah Smith | s/o James | ||
Ahh, genealogy. Maybe I have solved one mystery in Burgettstown!
©2019 AS Eldredge
No comments:
Post a Comment