1829-1840
Surnames: SMITH, PATTERSON, McMILLAN
Baptism Date | DOB | Person Baptised | Parent | ||
Aug 15, 1829 | 6/1/1829 | Ebenezer Smith | s/0 James/Martha | ||
Aug 15, 1829 | 6/1/1829 | Joseph Smith | s/0 James/Martha | ||
Nov 22, 1829 | 7/15/1829 | William Findley Smith | s/o Ebenzer/Mary | ||
Oct 7, 1832 | 6/11/1832 | John Smith | s/o James/Martha | ||
Dec 26, 1836 | 9/22/1836 | James Patterson | s/o James /Eliza (Walker) | ||
Mar 11, 1840 | 6/23/1839 | William McMillan | s/o Saml//Isabelle | ||
Mar 11, 1840 | 10/10/1839 | David Finley Patterson | s/o James/Eliza |
Ahh, genealogy. Hey, look! Twins! Wonder if they both lived to adulthood?
©2019 AS Eldredge
No comments:
Post a Comment