Here is a partial list of those men who bravely risked everything so we, as Americans, can have the freedoms we enjoy. This list of American Revolution men were residents of Smith Township in Washington County, PA, at the time of their deaths. I wonder where they were during the Revolution?
Name | Age | Implied Birth | Died | Buried | ||
Capt James Boggs | 65 | 1745 | 1810 | Cross Creek | ||
William Harvey | 67 | 1754 | 1821 | Burgettstown | ||
James Leech | 83 | 1740 | 1823 | Burgettstown | ||
Thomas Hays | 83 | 1745 | 1828 | Cross Creek | ||
James Cooke | 78 | 1762 | 1830 | Cross Creek | ||
Joseph Phillips | 79 | 1752 | 1831 | Burgettstown | ||
Joseph Aiken | 75 | 1751 | 1836 | Burgettstown | ||
Moses Hays | 80 | 1757 | 1837 | Cross Creek | ||
Alexander McCready | 89 | 1756 | 1845 | Burgettstown | ||
Cap Samuel Fulton | Florence | |||||
John Coventry | 94 | 1751 | 1845 | Burgettstown |
Ahh genealogy. I'm guessing the two surnames I recognize from my family who lived very close to Smith Township in the late 1700s need to be investigated further. The old folks weren't kidding when they said we had kin in Cross Creek!
Source: The Daily Evening Reporter, Oct 14, 1878
©2019 AS Eldredge