Today's installment
1827-1828
Surnames SMITH, PATTERSON, WALKER
Baptism Date | DOB | Person Baptised | Parent | ||
Aug 12, 1827 | 4/14/1827 | Sarah Smith | d/o James/Martha | ||
Feb 17, 1828 | 11/2/1822 | Eliza Jane Smith | d/o Ebenzer/Mary | ||
Feb 17, 1828 | 5/7/1825 | Thomas Patterson Smith | s/o Ebenzer/Mary | ||
Feb 17, 1828 | 3/25/1827 | James Smith | s/o Ebenzer/Mary | ||
Mar 22, 1828 | 5/4/1823 | Elizabeth Patterson | d/o James/Eliza(Walker) | ||
Mar 22, 1828 | 2/3/1825 | Mary Amanda Patterson | d/o James/Eliza(Walker) | ||
Mar 22, 1828 | 3/2/1827 | Thomas McCall Patterson | s/o James/Eliza(Walker) |
Ahh, genealogy. It still amazes me at how often children were born in any given family.
©2019 AS Eldredge
No comments:
Post a Comment