Look at today's transcriptions and notice the number of young deaths. It was winter in 1835. Was it a particularly cold winter? Were the children born "sickly"? Or was it just one of those times in history?
Photo by Andrew Hoffmann |
BRADFORD | Joseph B | 32d yr | ||||
MOSER | Philip | 64y | ||||
PEECHIN | Christiana | 88th yr | ||||
MORGAN | Caotn Thomas | 66 y | ||||
BEALE | Benjamin H | s/o Matthias/Margaret | 6m6d | |||
ALBRIGHT | Samuel McFate | s/o Peter/Elizabeth Albright | ||||
STARK | BOLLING | 26th yr | ||||
DYKE | John Sr | 70 yr | ||||
JENKINS | Hannah L | w/o Joshua C d/o T Wilson Moore | 21st yr | |||
GIBSON | Edward | s/o John | 9th yr | |||
PETERS | Sarah Ann | w/o Joseph | 19th yr | |||
CROSBY | John D | s/o Robert P | 22nd yr | |||
HENDERSON | Martha | |||||
POULSON | Daniel C | s/o Wm/Martha | 8m23d | |||
KIRK | Hyman G | 30th yr | ||||
ESENWEIN | Emma Louise | d/o Charles | infant | |||
THUM | Ellen | d/o Charles/Sarah | infant | |||
MOODY | David P | s/o Paul | 20 mo | |||
VANHOLT | Valentine | |||||
WATSON | Mercey | w/o Marmaduke | ||||
PARKE | Dr Thomas | 86th yr | ||||
SHEPHERD | Hannah | 69th yr | ||||
BRINCKLE | Dr John | 71st yr | ||||
BOYER | James | 68th yr | ||||
MASON | Mary | w/o Joseph | 43 y5m | |||
DRAKE | Jane Cunningham | d/o Dr Alfred | 19 mo | |||
CARTER | Mary Ann |
Ahh, genealogy. Seeing and feeling the heartbreaks of young lives lost.
©2020 AS Eldredge